Triggers
Once your status changes to Listening
, LioranBoard will automatically start listening to all the following events. (No events are delivered if the stream is offline and status is Ready
.)
The events are polled every X seconds. The frequency depends on how many current viewers your stream has. 10 seconds for less than 3 viewers, 5 seconds for less than 10 viewers and 2 seconds (or whatever YouTube API dictates) for 10+ viewers.
Sending test events You can test all available events via Transmitter in your YouTube Live tab. The test buttons will mimic real events that YouTube API sends. There are some options you can fill out as well.
Replaying events You can enable Event Replays via Transmitter in your YouTube Live tab. All new recent events (max 15) will be logged and available from the dropdown menu to either replay them or view the raw payload YouTube sends.
Event Name | Description | Extension Trigger |
---|---|---|
New Subscriber | Triggers for all new subscribers (same as followers on Twitch) to your channel. | YT Live Subscriber |
New Member | Triggers whenever you get a new member (same as subscribers on Twitch). | YT Live Member |
New Milestone | Triggers whenever your member reaches a new milestone. | YT Live Member Milestone |
New Super Chat | Triggers for all new super chat events. | YT Live Super Chat |
New Super Sticker | Triggers for all new super sticker events. | YT Live Super Sticker |
New Chat Message | Triggers for all chat messages. You can also use wild cards to filter messages. | Regular Twitch Chat Message trigger |
Live Chat Ended | Triggers a few minutes after your broadcast goes offline. | YT Live Chat Ended |
Extension Trigger: YT Live Subscriber
Triggers for all new subscribers to your channel.
This particular endpoint is different from all other endpoints. It’s polled once every minute.
Retrieve the following values by using Math: Trigger Pull command and selecting the specified Extension Trigger pull value from the dropdown menu.
Math Trigger Pull Value | Description |
---|---|
Value 1 | Subscriber’s channel title. Chat display name not provided. |
Value 2 | Subscriber’s channel ID |
Value 3 | Subscriber’s profile (channel) image URL |
Extension Trigger: YT Live Member
Triggers for all new members (formerly sponsors) to your channel.
Retrieve the following values by using Math: Trigger Pull command and selecting the specified Extension Trigger pull value from the dropdown menu.
Math Trigger Pull Value | Description |
---|---|
Value 1 | Member’s chat display name |
Value 2 | The name of the level at which the viewer is a member |
Value 3 | Member’s channel ID. |
Value 4 | Member’s channel URL. |
Value 5 | Member’s profile image URL. |
Extension Trigger: YT Live Member Milestone
Triggers whenever your member reaches a new milestone.
Retrieve the following values by using Math: Trigger Pull command and selecting the specified Extension Trigger pull value from the dropdown menu.
Math Trigger Pull Value | Description |
---|---|
Value 1 | Member’s chat display name. |
Value 2 | The name of the level at which the viewer is a member. |
Value 3 | Total amount of months the viewer has been a member. |
Value 4 | The comment added by the member to this milestone event. |
Value 5 | Member’s channel ID. |
Value 6 | Member’s channel URL. |
Value 7 | Member’s profile image URL. |
Extension Trigger: YT Live Super Chat
Triggers for all new super chat events.
Retrieve the following values by using Math: Trigger Pull command and selecting the specified Extension Trigger pull value from the dropdown menu.
Math Trigger Pull Value | Description |
---|---|
Value 1 | Viewer’s chat display name. |
Value 2 | The purchase amount, in micros of the purchase currency. 1 dollar = 1000000 micros. |
Value 3 | A string, like $1.00 , that contains the purchase amount and currency. |
Value 4 | The tier for the paid message (based on the amount of money spent to purchase the message). |
Value 5 | The comment added by the viewer to this super chat event. |
Value 6 | Viewer’s channel ID. |
Value 7 | Viewer’s channel URL. |
Value 8 | Viewer’s profile image URL. |
Extension Trigger: YT Live Super Sticker
Triggers for all new super sticker events.
Retrieve the following values by using Math: Trigger Pull command and selecting the specified Extension Trigger pull value from the dropdown menu.
Math Trigger Pull Value | Description |
---|---|
Value 1 | Viewer’s chat display name. |
Value 2 | The purchase amount, in micros of the purchase currency. 1 dollar = 1000000 micros. |
Value 3 | A string, like $1.00 , that contains the purchase amount and currency. |
Value 4 | The tier for the paid message (based on the amount of money spent to purchase the message). |
Value 5 | Viewer’s channel ID. |
Value 6 | Viewer’s channel URL. |
Value 7 | Viewer’s profile image URL. |
Value 8 | A unique ID that identifies the sticker image. (sticker image URL not available). |
Value 9 | A text string that describes the sticker. |
This trigger is a bit different. It is a modified version of the original Twitch chat message trigger.
The trigger names come from Twitch and might not exactly match the YouTube triggers (this will be fixed in LioranBoard2), so read up!
- Add the trigger by right clicking on the button - Edit Twitch Triggers, and selecting Chat Message.
- You will see a bunch of checkboxes in the trigger options:
- 1st - does not do anything, ignore it (leave unchecked)
- Sub - triggers only if the viewer is your channel member (on Twitch they’re called subscribers)
- Broadcaster - triggers only for the channel broadcaster
- Mod - triggers only if the viewer is a mod
- VIP - triggers only if the viewer’s status is verified
- Message - if you use
*
all chat messages will pass through, you can also use Wild Cards - You cannot combine triggers. If you select Sub and Mod both, it means the viewer would need to be a sub (member) and a mod both. Add multiple triggers in that case, one for a mod and one for a sub (member).
Chat Message Trigger Options
- Once the trigger fires, you can retrieve the following values by using Math: Trigger Pull command and selecting the following values from the Chat Trigger submenu in the pull value dropdown menu.
Math Trigger Pull Name | Description |
---|---|
Display Name | Viewer’s chat display name. |
User ID | Viewer’s channel ID. |
Channel | Viewer’s channel URL. |
Badge List | Viewer’s badges. ADJUSTED to fit YouTube instead of Twitch, so it might look weird if you never used Twitch.broadcaster/1 = viewer is a broadcaster, moderator/1 = viewer is a mod, subscriber/1 = viewer is a member, vip = viewer is verified. |
Message | Viewer’s message |
Emote List | This one is completely different. It says emote list, but it actually delivers VIEWER’S PROFILE IMAGE URL. |
Extension Trigger: YT Live Chat Ended
YouTube should send this trigger a few minutes after your broadcast goes offline.
This means you can no longer send chat messages, ban/unban users, update broadcast, get your broadcast stats or listen to the events, as the stream has ended and chat is now closed for all the viewers as well.